Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Sorting Kills Deaths Kills per Death
1 C1 [C1] 1115 2 22 52 0.42
2 kIllEr {kIllEr} 1033 2 4 7 0.57
3 BMH .: BMH : 1031 2 7 13 0.54
4 >'.' (>'.') 1000 2 0 0 0.00
5 [g.A] |[g.A]| 1107 2 87 81 1.07
6 C.S {C.S} 1049 2 30 10 3.00
7 VOA [VOA] 1078 2 10 18 0.56
8 wwjd {wwjd} 1000 2 0 0 0.00
9 PDP [PDP] 1217 2 160 85 1.88
10 O.o [O.o] 1026 2 5 5 1.00
11 Crepe {Crepe} 1000 2 0 0 0.00
12 MIC {MIC} 1000 2 0 2 0.00
13 BB {BB} 1002 2 1 1 1.00
14 N.o.T -=|N.o.T|=- 1001 2 0 0 0.00
15 DV =DV= 1111 2 34 31 1.10
16 sFx [sFx] 976 2 8 48 0.17
17 ]F[ =]F[= 1026 2 5 4 1.25
18 Muzik [Muzik] 1006 2 1 0 0.00
19 U-w-K -)U-w-K(- 1019 2 5 4 1.25
20 {CMF} [{CMF}] 1105 2 28 17 1.65
21 NF [NF] 1000 2 0 0 0.00
22 wR [wR] 1109 2 27 42 0.64
23 RU [RU] 1056 2 13 27 0.48
24 -Nos --Nos- 1000 2 0 0 0.00
25 PC {PC} 1017 2 1 2 0.50
26 ][ [][] 1142 2 150 161 0.93
27 NJ [NJ] 1425 2 203 325 0.62
28 DCP {DCP} 1156 2 53 33 1.61
29 *DEAD* |*DEAD*| 981 2 5 13 0.38
30 Danny |Danny| 1003 2 3 1 3.00
31 =-)51( -=-)51(- 1129 2 35 32 1.09
32 RR [RR] 1022 2 36 51 0.71
33 SlAg {SlAg} 1030 2 19 32 0.59
34 TP [TP] 992 2 28 43 0.65
35 LslG {LslG} 997 2 0 1 0.00
36 BbB {BbB} 1000 2 5 8 0.63
37 sC (sC) 1040 2 15 12 1.25
38 FS -=FS=- 1212 2 98 30 3.27
39 D.A [D.A] 1171 2 105 227 0.46
40 3E -=|3E|=- 1009 2 2 4 0.50
41 Ez0 ::Ez0:: 1013 2 18 24 0.75
42 KoW [KoW] 1015 2 3 6 0.50
43 HcR [HcR] 998 2 0 0 0.00
44 leader (leader) 989 2 5 15 0.33
45 NB -NB- 1114 2 33 56 0.59
46 B.I.S .:B.I.S: 1073 2 29 20 1.45
47 Newb (Newb) 1000 2 1 1 1.00
48 @ (@) 1091 2 29 34 0.85
49 aggi -(aggi)- 1006 2 1 1 1.00
50 GP [GP] 1099 2 35 39 0.90