Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Sorting Tag Points Members Kills Deaths Kills per Death
204 UBER [UBER] 1000 2 0 0 0.00
205 UB [UB] 1176 2 65 46 1.41
206 UA |UA| 1470 2 167 208 0.80
207 U-w-K -)U-w-K(- 1019 2 5 4 1.25
208 u [u] 1177 3 68 54 1.26
209 T|E|K |T|E|K| 1018 6 13 9 1.44
210 TWA [TWA] 1089 2 39 9 4.33
211 tub [tub] 1018 2 4 6 0.67
212 TU =TU= 987 3 61 106 0.58
213 TU [TU] 1458 3 191 198 0.96
214 tS [tS] 1076 8 158 76 2.08
215 TS |TS| 1259 4 205 166 1.23
216 TS {TS} 1308 3 89 79 1.13
217 TrP -TrP- 991 3 14 27 0.52
218 tRk [tRk] 1000 2 0 0 0.00
219 TRIX [TRIX] 1003 3 4 9 0.44
220 TRH (TRH) 996 2 5 29 0.17
221 TrF [TrF] 986 5 30 49 0.61
222 TR [TR] 1033 6 69 74 0.93
223 TR -TR- 1128 2 38 42 0.90
224 tpX [tpX] 1223 2 62 41 1.51
225 TPB [TPB] 1000 2 0 0 0.00
226 TP [TP] 992 2 28 43 0.65
227 ToRX {ToRX} 1544 4 7769 5409 1.44
228 toj.cc [toj.cc] 1478 4 268 208 1.29
229 ToC -ToC- 998 2 3 4 0.75
230 TNTT [TNTT] 996 4 3 11 0.27
231 TmK [TmK] 999 2 0 2 0.00
232 tlV {tlV} 1075 3 45 87 0.52
233 TL's [TL's] 1099 2 82 100 0.82
234 TL |TL| 1007 2 1 0 0.00
235 TKO [TKO] 1016 2 7 10 0.70
236 tk [tk] 1031 4 53 99 0.54
237 THS [THS] 1073 2 39 111 0.35
238 TheGame *TheGame* 984 2 4 13 0.31
239 THE [THE] 1074 2 13 36 0.36
240 THC* |THC*| 1277 3 175 257 0.68
241 THC [THC] 1012 10 64 68 0.94
242 THC -=THC=- 1328 2 121 93 1.30
243 TH [TH] 1031 2 6 3 2.00
244 TGF [TGF] 1042 2 2 2 1.00
245 TF1 |TF1| 1103 2 32 11 2.91
246 TF {TF} 1301 2 97 30 3.23
247 TF -=TF=- 977 2 7 22 0.32
248 TEF -=|TEF|=- 1038 3 29 22 1.32
249 TeamTTK -=[TeamTTK]=- 1219 3 116 57 2.04
250 Team [Team] 1024 3 26 27 0.96
251 TdoW .:TdoW: 1236 2 59 35 1.69
252 TD [TD] 1018 5 40 94 0.43
253 TcF [TcF] 1185 2 119 112 1.06