Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Sorting Tag Points Members Kills Deaths Kills per Death
612 LP {LP} 1033 2 10 3 3.33
613 LOT [LOT] 1076 2 10 34 0.29
614 LoL [LoL] 1154 2 35 20 1.75
615 LOE .:LOE: 1141 2 53 18 2.94
616 LN [LN] 972 2 11 32 0.34
617 LLJK [LLJK] 1109 4 55 38 1.45
618 LK (LK) 1020 2 13 34 0.38
619 lego [lego] 1000 2 0 0 0.00
620 Leader [Leader] 1056 3 33 22 1.50
621 leader (leader) 989 2 5 15 0.33
622 Le *Le* 1445 2 99 74 1.34
623 Ldr. [Ldr.] 1002 3 5 6 0.83
624 LDR-2 |LDR-2| 1024 2 5 2 2.50
625 LdR |LdR| 1005 3 19 23 0.83
626 ldr {ldr} 1535 8 1322 1273 1.04
627 Ldr [Ldr] 1070 31 288 252 1.14
628 Ldr *Ldr* 1213 5 234 142 1.65
629 LdR (LdR) 1000 5 13 18 0.72
630 LD [LD] 991 3 0 5 0.00
631 LC [LC] 1049 3 21 28 0.75
632 LBK =LBK= 1002 3 8 18 0.44
633 laptop (laptop) 1029 6 29 58 0.50
634 lag [lag] 1033 2 30 31 0.97
635 L2K [L2K] 1000 2 0 0 0.00
636 L.A.G [L.A.G] 998 5 1 3 0.33
637 L [L] 1166 19 607 667 0.91
638 L *L* 992 2 16 55 0.29
639 K][R [K][R] 1087 2 17 21 0.81
640 K[S]E*| *K[S]E*|* 1018 2 5 2 2.50
641 kZ [kZ] 988 3 51 80 0.64
642 KUA -=KUA=- 1462 3 685 414 1.65
643 KTK [KTK] 1016 2 6 11 0.55
644 KsK [KsK] 999 2 0 1 0.00
645 KSH -=KSH=- 1040 3 16 7 2.29
646 KSC [KSC] 1025 2 23 27 0.85
647 KRYP [KRYP] 1049 4 37 16 2.31
648 Kr3W [Kr3W] 1030 2 2 2 1.00
649 KR3W -=KR3W=- 1256 3 199 212 0.94
650 kpf [kpf] 1005 3 21 27 0.78
651 KP [KP] 1663 6 481 280 1.72
652 KoW [KoW] 1015 2 3 6 0.50
653 Korez [Korez] 1393 2 81 77 1.05
654 KoG -=]KoG[=- 1170 2 121 116 1.04
655 KNIFED |KNIFED| 979 2 2 10 0.20
656 KMK [KMK] 999 2 0 3 0.00
657 kL {kL} 1172 2 58 44 1.32
658 KKC |KKC| 1246 3 146 257 0.57
659 KK .:KK: 1000 3 0 0 0.00
660 Kitty |Kitty| 998 3 0 0 0.00
661 KiS *KiS* 992 2 0 6 0.00