Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Sorting Tag Points Members Kills Deaths Kills per Death
1224 [SVR -[SVR- 995 3 0 0 0.00
1225 [SYA] -=][SYA][=- 1253 3 148 88 1.68
1226 [t0] -[t0]- 1172 2 33 27 1.22
1227 [TaC] -[TaC]- 1238 8 242 228 1.06
1228 [TC]r -[TC]r- 995 2 0 2 0.00
1229 [vwfs] *[vwfs]* 1010 2 2 6 0.33
1230 [|M -[|M- 1202 2 71 28 2.54
1231 ]-_-[ []-_-[] 1190 2 33 38 0.87
1232 ]bK[ -]bK[- 1048 2 39 25 1.56
1233 ]D [ []D [] 1055 5 73 59 1.24
1234 ]D.[ []D.[] 1124 4 58 111 0.52
1235 ]DA[ -]DA[- 1052 4 168 147 1.14
1236 ]F[ =]F[= 1026 2 5 4 1.25
1237 ]MH[ -]MH[- 1007 2 8 18 0.44
1238 ]MIA[ -]MIA[- 1007 2 4 10 0.40
1239 ]MoD[ -]MoD[- 998 2 0 1 0.00
1240 ]nGG[ =]nGG[= 1000 2 0 0 0.00
1241 ]s3x[ *]s3x[* 1890 5 1545 1312 1.18
1242 ]V[ []V[] 1092 3 35 23 1.52
1243 ]v[ -]v[- 1029 2 3 7 0.43
1244 ][ [][] 1142 2 150 161 0.93
1245 ^.^ (^.^) 999 2 0 1 0.00
1246 ^BIA^ -^BIA^- 1027 2 15 13 1.15
1247 ^_^ (^_^) 1263 2 69 61 1.13
1248 _ -_- 1054 11 121 120 1.01
1249 _ *_* 1092 5 73 88 0.83
1250 _msv (_msv) 1003 2 0 1 0.00
1251 __ ___ 1018 13 47 39 1.21
1252 ________ _________ 1042 4 26 21 1.24
1253 {aFc} -{aFc}- 991 2 7 23 0.30
1254 {AGHS} .:{AGHS}: 1004 3 10 11 0.91
1255 {AM} -{AM}- 1225 2 120 49 2.45
1256 {CMF} [{CMF}] 1105 2 28 17 1.65
1257 {DL} ({DL}) 1034 2 13 9 1.44
1258 {DoA} -{DoA}- 1000 2 1 2 0.50
1259 {EC} .:{EC}: 1687 2 316 469 0.67
1260 {EDG} .:{EDG}: 1053 4 29 81 0.36
1261 {FLAW} *{FLAW}* 984 2 37 93 0.40
1262 {NOR} --{NOR}-- 967 2 67 278 0.24
1263 {PoCs} -{PoCs}- 989 2 24 42 0.57
1264 {RuR} -{RuR}- 1209 2 34 30 1.13
1265 {sIb} .:{sIb}: 1016 2 57 62 0.92
1266 {SpaM} .:{SpaM}: 1000 2 0 0 0.00
1267 {SxY} -{SxY}- 1438 2 90 190 0.47
1268 {T3hX} [{T3hX}] 987 2 1 6 0.17
1269 {W|A} -{W|A}- 1027 5 48 36 1.33
1270 | ||| 1331 2 95 204 0.47
1271 | -|- 1523 4 409 246 1.66
1272 |A-Hx| *|A-Hx|* 1464 4 197 81 2.43
1273 |AoD| .:|AoD|: 1025 3 8 15 0.53