Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Sorting Tag Points Members Kills Deaths Kills per Death
1020 T.C. [T.C.] 1071 3 26 63 0.41
1021 t.D -=t.D=- 1206 2 76 39 1.95
1022 T.D.F [T.D.F] 1000 2 0 0 0.00
1023 T.N.T [T.N.T] 1002 2 0 2 0.00
1024 t.O [t.O] 2269 2 1869 1114 1.68
1025 t0gym [t0gym] 1012 2 4 1 4.00
1026 t2d [t2d] 1722 2 218 97 2.25
1027 T4L -=T4L=- 996 2 4 4 1.00
1028 T:Dg -=|T:Dg|=- 1012 2 8 11 0.73
1029 Ta [Ta] 1237 4 378 554 0.68
1030 TAG [TAG] 1026 5 32 14 2.29
1031 TAGtX [TAGtX] 1080 2 81 180 0.45
1032 TBCA [TBCA] 1034 2 3 8 0.38
1033 TC -=[TC]=- 990 2 0 0 0.00
1034 TC {TC} 1172 2 45 31 1.45
1035 tc [tc] 1074 4 89 172 0.52
1036 TC4L -(TC4L)- 1042 2 16 28 0.57
1037 TcF [TcF] 1185 2 119 112 1.06
1038 TD [TD] 1018 5 40 94 0.43
1039 TdoW .:TdoW: 1236 2 59 35 1.69
1040 Team [Team] 1024 3 26 27 0.96
1041 TeamTTK -=[TeamTTK]=- 1219 3 116 57 2.04
1042 TEF -=|TEF|=- 1038 3 29 22 1.32
1043 TF {TF} 1301 2 97 30 3.23
1044 TF -=TF=- 977 2 7 22 0.32
1045 TF1 |TF1| 1103 2 32 11 2.91
1046 TGF [TGF] 1042 2 2 2 1.00
1047 TH [TH] 1031 2 6 3 2.00
1048 THC -=THC=- 1328 2 121 93 1.30
1049 THC [THC] 1012 10 64 68 0.94
1050 THC* |THC*| 1277 3 175 257 0.68
1051 THE [THE] 1074 2 13 36 0.36
1052 TheGame *TheGame* 984 2 4 13 0.31
1053 THS [THS] 1073 2 39 111 0.35
1054 tk [tk] 1031 4 53 99 0.54
1055 TKO [TKO] 1016 2 7 10 0.70
1056 TL |TL| 1007 2 1 0 0.00
1057 TL's [TL's] 1099 2 82 100 0.82
1058 tlV {tlV} 1075 3 45 87 0.52
1059 TmK [TmK] 999 2 0 2 0.00
1060 TNTT [TNTT] 996 4 3 11 0.27
1061 ToC -ToC- 998 2 3 4 0.75
1062 toj.cc [toj.cc] 1478 4 268 208 1.29
1063 ToRX {ToRX} 1544 4 7769 5409 1.44
1064 TP [TP] 992 2 28 43 0.65
1065 TPB [TPB] 1000 2 0 0 0.00
1066 tpX [tpX] 1223 2 62 41 1.51
1067 TR [TR] 1033 6 69 74 0.93
1068 TR -TR- 1128 2 38 42 0.90
1069 TrF [TrF] 986 5 30 49 0.61