Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Sorting Deaths Kills per Death
1224 Vc *Vc* 1450 3 316 275 1.15
1225 DU [DU] 1613 2 317 315 1.01
1226 pEtE [pEtE] 1403 2 318 552 0.58
1227 R [R] 1048 31 319 356 0.90
1228 SSU [SSU] 1540 3 321 118 2.72
1229 CN {CN} 1900 2 340 298 1.14
1230 :SG: {:SG:} 1740 2 349 190 1.84
1231 FaG [FaG] 2223 2 351 335 1.05
1232 Qc *Qc* 1048 28 360 413 0.87
1233 SoD [SoD] 1556 3 374 264 1.42
1234 e [e] 1108 23 376 266 1.41
1235 myg0t [myg0t] 1123 21 378 164 2.30
1236 Ta [Ta] 1237 4 378 554 0.68
1237 UcK |UcK| 1558 2 405 340 1.19
1238 | -|- 1523 4 409 246 1.66
1239 t [t] 1147 18 413 380 1.09
1240 eN [eN] 1269 3 420 295 1.42
1241 NK [NK] 1888 3 429 297 1.44
1242 AR [AR] 1451 4 431 619 0.70
1243 xX {xX} 1639 3 463 355 1.30
1244 1 [1] 1295 6 471 368 1.28
1245 KP [KP] 1663 6 481 280 1.72
1246 G [G] 1150 20 487 357 1.36
1247 Music [Music] 1118 27 502 779 0.64
1248 DaW [DaW] 2159 2 540 395 1.37
1249 c [c] 1121 22 567 584 0.97
1250 A|O [A|O] 2634 2 567 609 0.93
1251 SHABA [SHABA] 1493 4 577 718 0.80
1252 * *** 1091 45 597 927 0.64
1253 L [L] 1166 19 607 667 0.91
1254 DMD [DMD] 1389 3 660 1821 0.36
1255 M$ .:M$: 1824 4 670 279 2.40
1256 KUA -=KUA=- 1462 3 685 414 1.65
1257 1c [1c] 2254 2 786 406 1.94
1258 OLP |OLP| 2146 2 792 488 1.62
1259 a [a] 1110 40 797 641 1.24
1260 DxS |DxS| 3037 2 895 531 1.69
1261 fr [fr] 1232 12 955 1506 0.63
1262 617 (617) 1679 8 958 563 1.70
1263 NH [NH] 1477 6 1011 890 1.14
1264 |[sA]| -|[sA]|- 1801 5 1042 636 1.64
1265 Mu$iC (Mu$iC) 1707 2 1079 1640 0.66
1266 AP|N [AP|N] 2283 2 1090 2117 0.51
1267 100 (100) 2065 2 1161 1068 1.09
1268 D [D] 1160 23 1240 1355 0.92
1269 music (music) 1132 42 1315 1387 0.95
1270 ldr {ldr} 1535 8 1322 1273 1.04
1271 WHAT? [WHAT?] 1649 4 1325 1602 0.83
1272 COB {COB} 1904 7 1326 961 1.38
1273 FPN [FPN] 2598 2 1359 693 1.96