Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Deaths Sorting Kills per Death
969 P*D [P*D] 1017 3 3 9 0.33
970 7H [7H] 1017 3 18 9 2.00
971 [dp] .:[dp]: 1002 2 5 9 0.56
972 AUT [AUT] 1008 2 9 9 1.00
973 D.C -=]D.C[=- 1001 2 2 9 0.22
974 FSU =FSU= 1049 2 20 9 2.22
975 PD [PD] 1021 2 4 8 0.50
976 Maritz [Maritz] 983 2 3 8 0.38
977 ATK -(ATK)- 984 2 0 8 0.00
978 RTG [RTG] 1017 3 3 8 0.38
979 (FSP) -((FSP))- 1104 2 14 8 1.75
980 CCCP [CCCP] 984 2 1 8 0.13
981 Godl!K3 *Godl!K3* 1124 2 11 8 1.38
982 xTc {{xTc}} 1190 3 75 8 9.38
983 //.- (//.-) 1093 2 22 8 2.75
984 Ex3 [Ex3] 1010 2 6 8 0.75
985 die |die| 1029 2 8 8 1.00
986 !m |!m| 1025 2 1 8 0.13
987 BbB {BbB} 1000 2 5 8 0.63
988 nLs [nLs] 1000 3 3 8 0.38
989 y [y] 1004 2 1 8 0.13
990 ! *!* 992 3 1 8 0.13
991 TBCA [TBCA] 1034 2 3 8 0.38
992 LwMc [LwMc] 1010 2 14 8 1.75
993 bA .:bA: 1120 2 24 8 3.00
994 .:BHS:._ _.:BHS:._ 1025 2 9 8 1.13
995 LtS |LtS| 1082 2 14 8 1.75
996 UCD [UCD] 1012 2 6 8 0.75
997 ]v[ -]v[- 1029 2 3 7 0.43
998 JP {JP} 1000 2 9 7 1.29
999 AoC [AoC] 1036 2 16 7 2.29
1000 ANC {ANC} 1021 3 13 7 1.86
1001 JKD -=JKD=- 1009 2 3 7 0.43
1002 KfP *KfP* 1004 3 2 7 0.29
1003 MP [MP] 1022 4 3 7 0.43
1004 |WoE| *|WoE|* 1021 2 8 7 1.14
1005 nAp [nAp] 1002 2 6 7 0.86
1006 . -.- 997 4 3 7 0.43
1007 kIllEr {kIllEr} 1033 2 4 7 0.57
1008 KSH -=KSH=- 1040 3 16 7 2.29
1009 S9 |S9| 1067 2 21 7 3.00
1010 SaS [SaS] 1036 2 16 7 2.29
1011 BRM [BRM] 1015 3 1 7 0.14
1012 Blade_ _Blade_ 1074 2 8 7 1.14
1013 A&W [A&W] 1136 2 29 7 4.14
1014 CL {CL} 1010 2 8 7 1.14
1015 for -for- 1100 2 24 7 3.43
1016 AK-47 [AK-47] 992 2 4 7 0.57
1017 55 [55] 1052 3 16 7 2.29
1018 SFF [SFF] 1139 2 35 7 5.00