Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Deaths Sorting Kills per Death
969 Rus [Rus] 1021 2 13 9 1.44
970 NoS {NoS} 1157 2 35 9 3.89
971 M {M} 1035 2 13 9 1.44
972 owned [owned] 990 2 2 9 0.22
973 WeEd -=|WeEd|=- 1015 3 13 9 1.44
974 Ex [Ex] 1041 3 15 9 1.67
975 BbB {BbB} 1000 2 5 8 0.63
976 nLs [nLs] 1000 3 3 8 0.38
977 y [y] 1004 2 1 8 0.13
978 ! *!* 992 3 1 8 0.13
979 TBCA [TBCA] 1034 2 3 8 0.38
980 bA .:bA: 1120 2 24 8 3.00
981 LwMc [LwMc] 1010 2 14 8 1.75
982 .:BHS:._ _.:BHS:._ 1025 2 9 8 1.13
983 LtS |LtS| 1082 2 14 8 1.75
984 UCD [UCD] 1012 2 6 8 0.75
985 PD [PD] 1021 2 4 8 0.50
986 Maritz [Maritz] 983 2 3 8 0.38
987 ATK -(ATK)- 984 2 0 8 0.00
988 RTG [RTG] 1017 3 3 8 0.38
989 (FSP) -((FSP))- 1104 2 14 8 1.75
990 CCCP [CCCP] 984 2 1 8 0.13
991 Godl!K3 *Godl!K3* 1124 2 11 8 1.38
992 xTc {{xTc}} 1190 3 75 8 9.38
993 //.- (//.-) 1093 2 22 8 2.75
994 Ex3 [Ex3] 1010 2 6 8 0.75
995 die |die| 1029 2 8 8 1.00
996 !m |!m| 1025 2 1 8 0.13
997 CL {CL} 1010 2 8 7 1.14
998 for -for- 1100 2 24 7 3.43
999 55 [55] 1052 3 16 7 2.29
1000 SFF [SFF] 1139 2 35 7 5.00
1001 AK-47 [AK-47] 992 2 4 7 0.57
1002 nice_ _nice_ 1009 2 5 7 0.71
1003 nvot [nvot] 1013 2 5 7 0.71
1004 dk {dk} 1026 3 0 7 0.00
1005 Xs [Xs] 1004 2 4 7 0.57
1006 STD (STD) 1053 3 32 7 4.57
1007 5 [5] 1093 4 45 7 6.43
1008 M4A1 *M4A1* 999 2 4 7 0.57
1009 MM |MM| 997 2 3 7 0.43
1010 ]v[ -]v[- 1029 2 3 7 0.43
1011 JP {JP} 1000 2 9 7 1.29
1012 AoC [AoC] 1036 2 16 7 2.29
1013 ANC {ANC} 1021 3 13 7 1.86
1014 KfP *KfP* 1004 3 2 7 0.29
1015 JKD -=JKD=- 1009 2 3 7 0.43
1016 |WoE| *|WoE|* 1021 2 8 7 1.14
1017 nAp [nAp] 1002 2 6 7 0.86
1018 MP [MP] 1022 4 3 7 0.43