Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Deaths Sorting Kills per Death
51 Qc *Qc* 1048 28 360 413 0.87
52 1c [1c] 2254 2 786 406 1.94
53 DaW [DaW] 2159 2 540 395 1.37
54 t [t] 1147 18 413 380 1.09
55 1 [1] 1295 6 471 368 1.28
56 G [G] 1150 20 487 357 1.36
57 R [R] 1048 31 319 356 0.90
58 xX {xX} 1639 3 463 355 1.30
59 UcK |UcK| 1558 2 405 340 1.19
60 -<>-_ _-<>-_ 1169 5 293 337 0.87
61 FaG [FaG] 2223 2 351 335 1.05
62 NJ [NJ] 1425 2 203 325 0.62
63 HS {HS} 1200 5 235 325 0.72
64 uha [uha] 1315 2 98 323 0.30
65 DU [DU] 1613 2 317 315 1.01
66 PaP {PaP} 1428 3 186 309 0.60
67 RS [RS] 1142 9 292 303 0.96
68 SOF -SOF- 1254 2 212 300 0.71
69 :[BK]: -:[BK]:- 1428 4 222 298 0.75
70 CN {CN} 1900 2 340 298 1.14
71 NK [NK] 1888 3 429 297 1.44
72 eN [eN] 1269 3 420 295 1.42
73 !c3 [!c3] 1216 3 269 286 0.94
74 KP [KP] 1663 6 481 280 1.72
75 M$ .:M$: 1824 4 670 279 2.40
76 {NOR} --{NOR}-- 967 2 67 278 0.24
77 Vc *Vc* 1450 3 316 275 1.15
78 NEC [NEC] 1397 4 279 269 1.04
79 e [e] 1108 23 376 266 1.41
80 SoD [SoD] 1556 3 374 264 1.42
81 ) ()) 1159 7 186 262 0.71
82 DM [DM] 1056 3 127 261 0.49
83 rus (rus) 1118 5 178 258 0.69
84 THC* |THC*| 1277 3 175 257 0.68
85 KKC |KKC| 1246 3 146 257 0.57
86 Ldr [Ldr] 1070 31 288 252 1.14
87 MeTaL [MeTaL] 1671 2 136 252 0.54
88 slash [slash] 1045 11 130 250 0.52
89 S [S] 1116 16 276 250 1.10
90 MM (MM) 1353 3 197 247 0.80
91 | -|- 1523 4 409 246 1.66
92 X [X] 1143 18 310 244 1.27
93 SLATER [SLATER] 1259 2 147 235 0.63
94 PB [PB] 1273 6 287 235 1.22
95 RX [RX] 1437 2 107 234 0.46
96 V (V) 1161 8 267 234 1.14
97 KEWL [KEWL] 1416 2 169 233 0.73
98 *_* (*_*) 1062 3 87 232 0.38
99 -sYn- [-sYn-] 1798 2 268 228 1.18
100 [TaC] -[TaC]- 1238 8 242 228 1.06