Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Deaths Sorting Kills per Death
1122 r (r) 1150 3 87 138 0.63
1123 Ldr *Ldr* 1213 5 234 142 1.65
1124 DK [DK] 1032 24 163 143 1.14
1125 GOD {GOD} 1043 2 122 144 0.85
1126 gh [gh] 1011 4 77 145 0.53
1127 + (+) 1126 6 98 146 0.67
1128 SO [SO] 1162 3 99 147 0.67
1129 ]DA[ -]DA[- 1052 4 168 147 1.14
1130 )HS( =)HS(= 1316 3 136 147 0.93
1131 BAG [BAG] 1564 3 262 148 1.77
1132 USF .:USF: 1151 5 179 148 1.21
1133 PWB -=PWB=- 986 3 140 149 0.94
1134 eH [eH] 1169 4 208 152 1.37
1135 GPN [GPN] 1050 2 98 152 0.64
1136 H4H |H4H| 1289 2 240 152 1.58
1137 UML [UML] 1178 3 73 154 0.47
1138 4TT [4TT] 1106 3 88 158 0.56
1139 ][ [][] 1142 2 150 161 0.93
1140 UNION [UNION] 1402 2 227 163 1.39
1141 SoL |SoL| 1097 14 144 164 0.88
1142 myg0t [myg0t] 1123 21 378 164 2.30
1143 SiN [SiN] 1289 4 225 165 1.36
1144 p.H [p.H] 1286 2 137 166 0.83
1145 TS |TS| 1259 4 205 166 1.23
1146 aC [aC] 1424 3 224 169 1.33
1147 tc [tc] 1074 4 89 172 0.52
1148 ghc {ghc} 1310 3 169 173 0.98
1149 GER [GER] 1028 23 125 175 0.71
1150 CrAzY [CrAzY] 1542 2 175 176 0.99
1151 dT [dT] 1273 6 243 176 1.38
1152 F (F) 1256 3 128 176 0.73
1153 |cHu| {|cHu|} 1140 3 110 177 0.62
1154 NCSU [NCSU] 1438 3 178 178 1.00
1155 BC [BC] 1578 3 230 178 1.29
1156 CsK {CsK} 1460 2 156 180 0.87
1157 TAGtX [TAGtX] 1080 2 81 180 0.45
1158 oG [oG] 1486 2 137 180 0.76
1159 [FAT] -[FAT]- 1213 4 142 180 0.79
1160 mc [mc] 1268 3 94 184 0.51
1161 JHU [JHU] 1333 4 182 184 0.99
1162 hkd [hkd] 1231 6 194 187 1.04
1163 AP [AP] 1283 5 251 187 1.34
1164 WsTeS [WsTeS] 1058 2 109 189 0.58
1165 >3D< |>3D<| 1343 2 115 189 0.61
1166 sl00t [sl00t] 1310 4 144 189 0.76
1167 = === 1116 4 114 190 0.60
1168 {SxY} -{SxY}- 1438 2 90 190 0.47
1169 :SG: {:SG:} 1740 2 349 190 1.84
1170 NOD [NOD] 1024 12 200 191 1.05
1171 FISH (FISH) 1341 3 94 195 0.48