Search For: In: Game:

Show only clans with 2 or more members

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
969 DBK [DBK] 995 1 11 38 0.29
970 swe (swe) 995 8 4 20 0.20
971 HT [HT] 995 3 8 21 0.38
972 3[4]f .:3[4]f: 995 1 0 0 0.00
973 Co^LdR [Co^LdR] 995 1 0 0 0.00
974 tYG |tYG| 995 1 0 1 0.00
975 NL .:NL: 995 1 2 4 0.50
976 _)(_ (_)(_) 995 1 7 13 0.54
977 KROON .:KROON: 995 1 0 0 0.00
978 TGA [TGA] 995 1 0 0 0.00
979 Azn -=Azn=- 995 3 15 31 0.48
980 {FpCw} *{FpCw}* 995 1 0 0 0.00
981 e|3 [e|3] 995 1 0 0 0.00
982 z|ruz {z|ruz} 995 1 0 2 0.00
983 BS {BS} 995 3 40 46 0.87
984 GanJa .:GanJa: 995 1 0 1 0.00
985 -nls- |-nls-| 995 1 0 0 0.00
986 ABA [ABA] 995 1 0 0 0.00
987 CA |CA| 995 2 1 5 0.20
988 DYZOLV [DYZOLV] 995 1 0 0 0.00
989 Cheeba [Cheeba] 995 1 0 1 0.00
990 T.$.A. |T.$.A.| 995 1 0 0 0.00
991 [L!F3] -[L!F3]- 995 1 0 0 0.00
992 NNG -=NNG=- 995 1 0 1 0.00
993 [qc] [[qc]] 995 1 0 0 0.00
994 #1d [#1d] 995 1 0 0 0.00
995 UK *UK* 996 1 0 3 0.00
996 pX [pX] 996 1 0 2 0.00
997 NoX [NoX] 996 1 1 2 0.50
998 spain [spain] 996 1 0 2 0.00
999 TRH (TRH) 996 2 5 29 0.17
1000 [HR] -[HR]- 996 1 0 1 0.00
1001 SIA -=SIA=- 996 1 0 2 0.00
1002 Whitez [Whitez] 996 1 1 2 0.50
1003 SMK.r [SMK.r] 996 1 3 5 0.60
1004 XMN [XMN] 996 1 0 1 0.00
1005 omron [omron] 996 1 0 1 0.00
1006 A.R .:A.R: 996 1 1 1 1.00
1007 mkk [mkk] 996 1 14 45 0.31
1008 D.O.D [D.O.D] 996 1 0 1 0.00
1009 =[ca]=_ _=[ca]=_ 996 1 0 1 0.00
1010 Nadel -=[Nadel]=- 996 1 0 3 0.00
1011 XcL |XcL| 996 2 12 25 0.48
1012 s {s} 996 3 14 48 0.29
1013 FD-CPT [FD-CPT] 996 1 8 12 0.67
1014 AXE [AXE] 996 1 0 1 0.00
1015 -- 996 1 21 36 0.58
1016 RI:2.0 -RI:2.0- 996 1 1 5 0.20
1017 |A.k.a ||A.k.a| 996 1 0 2 0.00
1018 -.- ((-.-)) 996 1 1 2 0.50