Search For: In: Game:

Show only clans with 2 or more members

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
51 1c [1c] 2254 2 786 406 1.94
52 FTn [FTn] 2240 1 419 606 0.69
53 FaG [FaG] 2223 2 351 335 1.05
54 HybriD [HybriD] 2222 13 6798 5277 1.29
55 CT =CT= 2221 1 228 604 0.38
56 GFS *GFS* 2210 1 161 129 1.25
57 wH [wH] 2206 1 299 210 1.42
58 *NbK* |*NbK*| 2176 1 934 766 1.22
59 Finest *Finest* 2176 1 226 156 1.45
60 DE {DE} 2165 11 25978 39014 0.67
61 DaW [DaW] 2159 2 540 395 1.37
62 -eK- [-eK-] 2150 1 130 111 1.17
63 OLP |OLP| 2146 2 792 488 1.62
64 ^_^< (^_^<) 2139 1 192 162 1.19
65 SLASH *SLASH* 2120 1 502 720 0.70
66 fsu (fsu) 2116 1 734 448 1.64
67 wsc *wsc* 2106 1 871 559 1.56
68 zAps [zAps] 2089 1 176 190 0.93
69 shazz << shazz >> 2088 1 166 69 2.41
70 Ay! [Ay!] 2078 1 162 73 2.22
71 100 (100) 2065 2 1161 1068 1.09
72 =}4o3 -=}4o3- 2058 1 182 92 1.98
73 bTj [bTj] 2050 1 99 145 0.68
74 fla [fla] 2045 1 170 77 2.21
75 DeP .:DeP: 2044 1 83 55 1.51
76 DUEDUE ::DUEDUE:: 2040 1 102 33 3.09
77 HTG [HTG] 2029 1 288 106 2.72
78 CT -=[CT]=- 2027 1 111 194 0.57
79 RxP [RxP] 2022 1 208 42 4.95
80 SoTo [SoTo] 2017 1 135 144 0.94
81 Pha-Q [Pha-Q] 2004 1 121 353 0.34
82 WDS .:WDS: 1968 1 519 1098 0.47
83 KSC -=[KSC]=- 1952 1 60 77 0.78
84 |BA| .:|BA|: 1950 1 314 529 0.59
85 **< (**<) 1949 1 153 82 1.87
86 AS/1 [AS/1] 1949 1 77 34 2.26
87 {cD} -{cD}- 1938 1 176 216 0.81
88 SKN -=SKN=- 1924 1 126 49 2.57
89 deh [deh] 1923 1 244 303 0.81
90 {HA} -={HA}=- 1920 1 86 233 0.37
91 HoLY |HoLY| 1917 1 406 499 0.81
92 ClErIc (ClErIc) 1910 1 642 508 1.26
93 high *high* 1907 1 163 238 0.68
94 HYDRA [HYDRA] 1906 1 141 98 1.44
95 DoT -DoT- 1905 1 84 103 0.82
96 COB {COB} 1904 7 1326 961 1.38
97 P.F.L. {P.F.L.} 1904 1 145 399 0.36
98 3v!1 *3v!1* 1901 1 81 27 3.00
99 mC .:mC: 1901 1 233 114 2.04
100 CN {CN} 1900 2 340 298 1.14