Search For: In: Game:

Show only clans with 2 or more members

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
612 U][G -U][G- 1273 1 163 163 1.00
613 dT [dT] 1273 6 243 176 1.38
614 -sKs- (-sKs-) 1273 2 120 51 2.35
615 PB [PB] 1273 6 287 235 1.22
616 ATL [ATL] 1270 1 67 81 0.83
617 DoGz |DoGz| 1270 1 27 8 3.38
618 Co.L {Co.L} 1270 1 34 49 0.69
619 HC [HC] 1269 1 32 18 1.78
620 eN [eN] 1269 3 420 295 1.42
621 [xKc]_ _[xKc]_ 1269 1 40 64 0.63
622 mc [mc] 1268 3 94 184 0.51
623 P (P) 1266 3 83 52 1.60
624 bp [bp] 1266 2 58 20 2.90
625 FRUIT -=[FRUIT]=- 1265 1 43 26 1.65
626 EU [EU] 1265 1 37 63 0.59
627 Gino --Gino-- 1265 1 18 9 2.00
628 ( ) 1265 1 64 181 0.35
629 E! [E!] 1264 1 32 12 2.67
630 E-$-F .:E-$-F: 1264 1 54 75 0.72
631 s0 [s0] 1264 1 68 121 0.56
632 ^_^ (^_^) 1263 2 69 61 1.13
633 yo ass (yo ass) 1263 1 60 52 1.15
634 eLiTe |eLiTe| 1263 1 48 14 3.43
635 Tahan [Tahan] 1262 1 25 23 1.09
636 P.W.A [P.W.A] 1260 1 34 2 17.00
637 fmr {fmr} 1260 1 58 37 1.57
638 L|K [L|K] 1260 1 21 14 1.50
639 ]MF[ -]MF[- 1260 1 77 108 0.71
640 100hz [100hz] 1260 1 27 16 1.69
641 sHOw} {sHOw}} 1259 1 34 118 0.29
642 SLATER [SLATER] 1259 2 147 235 0.63
643 TS |TS| 1259 4 205 166 1.23
644 Hydr0 [Hydr0] 1259 1 27 17 1.59
645 ARN [ARN] 1258 1 8 14 0.57
646 NYT -=NYT=- 1258 1 14 16 0.88
647 >. (>. 1258 1 15 13 1.15
648 HeRo -=HeRo=- 1258 1 35 37 0.95
649 UCK [UCK] 1258 1 14 69 0.20
650 LANG (LANG) 1258 1 54 29 1.86
651 KoG [KoG] 1257 1 22 31 0.71
652 - ----- 1257 13 8968 6689 1.34
653 KR3W -=KR3W=- 1256 3 199 212 0.94
654 ]FD[ -]FD[- 1256 1 27 12 2.25
655 F (F) 1256 3 128 176 0.73
656 DUD [DUD] 1255 1 94 56 1.68
657 Boo [Boo] 1255 3 126 115 1.10
658 DUBS {DUBS} 1255 2 92 44 2.09
659 XPG [XPG] 1254 1 35 17 2.06
660 o.B.u. |o.B.u.| 1254 1 43 35 1.23
661 WCU [WCU] 1254 1 27 22 1.23