Search For: In: Game:

Show only clans with 2 or more members

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
6069 P$C [P$C] 986 1 1 4 0.25
6070 > *> * 986 1 8 20 0.40
6071 ev1! [ev1!] 986 1 0 3 0.00
6072 bsf {bsf} 986 1 0 4 0.00
6073 E.T.F .:E.T.F: 986 1 4 11 0.36
6074 ~M4ak~ [~M4ak~] 986 1 0 4 0.00
6075 HE Men [HE Men] 986 1 0 4 0.00
6076 94800 *94800* 986 1 6 13 0.46
6077 SEAL =SEAL= 986 2 47 62 0.76
6078 !LNBR!_ _!LNBR!_ 986 1 1 3 0.33
6079 FaTe .:FaTe: 986 1 0 4 0.00
6080 ~Krew~ [~Krew~] 986 3 4 14 0.29
6081 ::Nash: ::::Nash::: 986 1 0 3 0.00
6082 DoO [DoO] 986 1 4 11 0.36
6083 A|S [A|S] 986 1 5 14 0.36
6084 dpg -dpg- 986 2 4 19 0.21
6085 B2K -=B2K=- 986 1 0 3 0.00
6086 sp -=[sp]=- 986 1 1 4 0.25
6087 |kage| -|kage|- 986 1 5 12 0.42
6088 AkM -=AkM=- 986 1 0 3 0.00
6089 D.:S. .:D.:S.: 986 1 1 7 0.14
6090 Ye {Ye} 986 1 0 3 0.00
6091 FRA [FRA] 986 1 14 23 0.61
6092 p!J@k! [p!J@k!] 986 1 2 4 0.50
6093 A {A} 986 1 1 7 0.14
6094 FMK |FMK| 986 1 2 6 0.33
6095 NwTr |NwTr| 986 1 5 9 0.56
6096 {BHS} ={BHS}= 986 1 4 8 0.50
6097 :MKU: .::MKU:: 986 2 0 6 0.00
6098 D]r.[0 [D]r.[0] 986 1 0 2 0.00
6099 EAP .:EAP: 986 1 5 9 0.56
6100 DB .:DB: 986 1 0 6 0.00
6101 PWB -=PWB=- 986 3 140 149 0.94
6102 879 {879} 985 1 5 17 0.29
6103 IK [IK] 985 1 0 0 0.00
6104 GL |GL| 985 1 0 3 0.00
6105 }LK{ -}LK{- 985 1 0 3 0.00
6106 [V] -[V]- 985 1 0 5 0.00
6107 CorOne -=]CorOne[=- 985 1 0 8 0.00
6108 |SoR| -|SoR|- 985 1 0 0 0.00
6109 =F-L -=F-L- 985 1 0 3 0.00
6110 -ozar --ozar- 985 1 5 11 0.45
6111 BUFU -BUFU- 985 1 0 4 0.00
6112 Joker [Joker] 985 1 3 9 0.33
6113 g4ck [g4ck] 985 1 0 0 0.00
6114 [pH] .:[pH]: 985 1 3 7 0.43
6115 NEB:. . .:NEB:. .: 985 1 0 0 0.00
6116 -SoL- [-SoL-] 985 1 5 10 0.50
6117 OFP =[OFP]= 985 1 4 7 0.57
6118 PRO =[PRO]= 985 1 0 3 0.00