Search For: In: Game:

Show only clans with 2 or more members

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
510 PnOy |PnOy| 1319 1 98 82 1.20
511 flip {flip} 1319 2 66 226 0.29
512 H.s.S {H.s.S} 1318 1 40 51 0.78
513 #X -#X- 1318 1 380 342 1.11
514 2eF |2eF| 1318 1 56 54 1.04
515 Swe {Swe} 1318 1 45 25 1.80
516 CYBA (CYBA) 1317 4 282 205 1.38
517 ImPlUsE .:ImPlUsE: 1317 1 85 34 2.50
518 sin |sin| 1317 1 31 34 0.91
519 SBD [SBD] 1317 1 77 108 0.71
520 d-_-b .:d-_-b: 1316 1 148 92 1.61
521 ]=[ []=[] 1316 1 27 25 1.08
522 )HS( =)HS(= 1316 3 136 147 0.93
523 AKD [AKD] 1315 1 35 52 0.67
524 uha [uha] 1315 2 98 323 0.30
525 DTK [DTK] 1314 1 75 66 1.14
526 PGH [PGH] 1314 2 123 99 1.24
527 g0d =g0d= 1313 1 69 87 0.79
528 _-gho -_-gho- 1313 1 39 31 1.26
529 *WtX* **WtX** 1313 1 37 36 1.03
530 TTS |TTS| 1312 1 32 99 0.32
531 FH |FH| 1312 1 19 10 1.90
532 |ESM| =|ESM|= 1311 1 39 45 0.87
533 mp3 [mp3] 1311 3 85 72 1.18
534 DS .:DS: 1311 1 51 17 3.00
535 1* [1*] 1311 1 26 18 1.44
536 PVT *PVT* 1310 1 28 13 2.15
537 Bu |Bu| 1310 1 106 53 2.00
538 sl00t [sl00t] 1310 4 144 189 0.76
539 ghc {ghc} 1310 3 169 173 0.98
540 )() |)()| 1309 1 42 9 4.67
541 OpM [OpM] 1309 1 41 39 1.05
542 NUKE [NUKE] 1309 1 39 60 0.65
543 -=CSF=- *-=CSF=-* 1309 1 65 42 1.55
544 TS {TS} 1308 3 89 79 1.13
545 NUTZ [NUTZ] 1307 1 33 36 0.92
546 BTD [BTD] 1304 2 111 73 1.52
547 aLaN [aLaN] 1304 1 122 129 0.95
548 FS =FS= 1303 1 56 39 1.44
549 geisT [geisT] 1302 1 37 19 1.95
550 1sd [1sd] 1302 1 37 4 9.25
551 TF {TF} 1301 2 97 30 3.23
552 Ws [Ws] 1301 1 48 34 1.41
553 SLS .: SLS : 1301 1 79 42 1.88
554 MN [MN] 1301 1 55 23 2.39
555 SGM -SGM- 1300 1 57 34 1.68
556 =S-T-E -=S-T-E- 1300 1 30 8 3.75
557 :HU: [:HU:] 1300 1 38 6 6.33
558 E|+|M |E|+|M| 1300 2 91 65 1.40
559 13 =13= 1300 1 56 119 0.47