Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
1071 HS {HS} 1200 5 235 325 0.72
1072 s|s [s|s] 1201 2 79 52 1.52
1073 ace [ace] 1202 2 93 77 1.21
1074 [|M -[|M- 1202 2 71 28 2.54
1075 GV [GV] 1203 2 44 51 0.86
1076 C{S}K [C{S}K] 1203 3 131 113 1.16
1077 ObC {ObC} 1205 2 67 54 1.24
1078 FPS -FPS- 1205 2 68 59 1.15
1079 t.D -=t.D=- 1206 2 76 39 1.95
1080 {RuR} -{RuR}- 1209 2 34 30 1.13
1081 ColdF |ColdF| 1210 2 92 88 1.05
1082 FS -=FS=- 1212 2 98 30 3.27
1083 CSK [CSK] 1213 2 33 38 0.87
1084 [FAT] -[FAT]- 1213 4 142 180 0.79
1085 Ecko [Ecko] 1213 2 73 102 0.72
1086 Ldr *Ldr* 1213 5 234 142 1.65
1087 R|E -)R|E(- 1214 2 104 57 1.82
1088 onk |onk| 1214 2 44 52 0.85
1089 [S0|0] ([S0|0]) 1216 2 63 76 0.83
1090 !c3 [!c3] 1216 3 269 286 0.94
1091 PDP [PDP] 1217 2 160 85 1.88
1092 SPC |SPC| 1217 2 58 40 1.45
1093 a2 [a2] 1217 2 26 14 1.86
1094 gOf [gOf] 1218 4 125 130 0.96
1095 MgL -MgL- 1218 2 38 30 1.27
1096 TeamTTK -=[TeamTTK]=- 1219 3 116 57 2.04
1097 =aDj= |=aDj=| 1220 3 83 78 1.06
1098 tpX [tpX] 1223 2 62 41 1.51
1099 ** **** 1225 5 145 126 1.15
1100 myname [myname] 1225 2 51 61 0.84
1101 o [o] 1225 6 266 208 1.28
1102 = (=) 1225 3 78 126 0.62
1103 {AM} -{AM}- 1225 2 120 49 2.45
1104 BFM *BFM* 1227 2 58 36 1.61
1105 * * 1230 2 48 30 1.60
1106 hkd [hkd] 1231 6 194 187 1.04
1107 Ia [Ia] 1231 2 79 44 1.80
1108 fr [fr] 1232 12 955 1506 0.63
1109 FS [FS] 1234 2 91 82 1.11
1110 NME -=[NME]=- 1235 2 78 93 0.84
1111 TdoW .:TdoW: 1236 2 59 35 1.69
1112 Ta [Ta] 1237 4 378 554 0.68
1113 DP |DP| 1237 2 121 64 1.89
1114 [TaC] -[TaC]- 1238 8 242 228 1.06
1115 LPhiE [LPhiE] 1240 2 66 28 2.36
1116 *3lit3* **3lit3** 1240 2 66 43 1.53
1117 EK {EK} 1241 3 89 55 1.62
1118 [dE] -[dE]- 1241 2 122 106 1.15
1119 HO [HO] 1241 2 91 77 1.18
1120 ka [ka] 1244 2 49 20 2.45