Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Deaths Sorting Kills per Death
969 |CSP| .:|CSP|: 988 2 4 9 0.44
970 Mk [Mk] 1028 2 6 9 0.67
971 Rus [Rus] 1021 2 13 9 1.44
972 TWA [TWA] 1089 2 39 9 4.33
973 T|E|K |T|E|K| 1018 6 13 9 1.44
974 M {M} 1035 2 13 9 1.44
975 RTG [RTG] 1017 3 3 8 0.38
976 ATK -(ATK)- 984 2 0 8 0.00
977 (FSP) -((FSP))- 1104 2 14 8 1.75
978 Godl!K3 *Godl!K3* 1124 2 11 8 1.38
979 xTc {{xTc}} 1190 3 75 8 9.38
980 CCCP [CCCP] 984 2 1 8 0.13
981 Ex3 [Ex3] 1010 2 6 8 0.75
982 die |die| 1029 2 8 8 1.00
983 !m |!m| 1025 2 1 8 0.13
984 BbB {BbB} 1000 2 5 8 0.63
985 nLs [nLs] 1000 3 3 8 0.38
986 .:BHS:._ _.:BHS:._ 1025 2 9 8 1.13
987 y [y] 1004 2 1 8 0.13
988 ! *!* 992 3 1 8 0.13
989 TBCA [TBCA] 1034 2 3 8 0.38
990 bA .:bA: 1120 2 24 8 3.00
991 LwMc [LwMc] 1010 2 14 8 1.75
992 Maritz [Maritz] 983 2 3 8 0.38
993 LtS |LtS| 1082 2 14 8 1.75
994 UCD [UCD] 1012 2 6 8 0.75
995 PD [PD] 1021 2 4 8 0.50
996 //.- (//.-) 1093 2 22 8 2.75
997 KfP *KfP* 1004 3 2 7 0.29
998 JKD -=JKD=- 1009 2 3 7 0.43
999 nAp [nAp] 1002 2 6 7 0.86
1000 MP [MP] 1022 4 3 7 0.43
1001 . -.- 997 4 3 7 0.43
1002 kIllEr {kIllEr} 1033 2 4 7 0.57
1003 KSH -=KSH=- 1040 3 16 7 2.29
1004 S9 |S9| 1067 2 21 7 3.00
1005 BRM [BRM] 1015 3 1 7 0.14
1006 SaS [SaS] 1036 2 16 7 2.29
1007 Blade_ _Blade_ 1074 2 8 7 1.14
1008 nvot [nvot] 1013 2 5 7 0.71
1009 A&W [A&W] 1136 2 29 7 4.14
1010 CL {CL} 1010 2 8 7 1.14
1011 for -for- 1100 2 24 7 3.43
1012 55 [55] 1052 3 16 7 2.29
1013 SFF [SFF] 1139 2 35 7 5.00
1014 AK-47 [AK-47] 992 2 4 7 0.57
1015 nice_ _nice_ 1009 2 5 7 0.71
1016 dk {dk} 1026 3 0 7 0.00
1017 Xs [Xs] 1004 2 4 7 0.57
1018 STD (STD) 1053 3 32 7 4.57