Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Sorting Points Members Kills Deaths Kills per Death
51 ICAC |ICAC| 1060 6 102 74 1.38
52 HMU |HMU| 1033 7 60 88 0.68
53 HB |HB| 967 2 7 24 0.29
54 H4H |H4H| 1289 2 240 152 1.58
55 GaNg |GaNg| 1031 2 6 5 1.20
56 FU |FU| 1049 2 27 23 1.17
57 FF |FF| 990 2 2 11 0.18
58 E|+|M |E|+|M| 1300 2 91 65 1.40
59 DxS |DxS| 3037 2 895 531 1.69
60 DP |DP| 1237 2 121 64 1.89
61 die |die| 1029 2 8 8 1.00
62 DH |DH| 1004 3 22 60 0.37
63 dA |dA| 1000 4 1 2 0.50
64 Danny |Danny| 1003 2 3 1 3.00
65 C |C| 985 5 12 50 0.24
66 CTU |CTU| 1025 3 8 6 1.33
67 ColdF |ColdF| 1210 2 92 88 1.05
68 CA |CA| 995 2 1 5 0.20
69 BR |BR| 1066 3 14 17 0.82
70 BRec |BRec| 1007 2 7 10 0.70
71 BMC |BMC| 1109 3 39 39 1.00
72 bH.A |bH.A| 966 3 11 40 0.28
73 aOn |aOn| 1003 2 2 10 0.20
74 AI |AI| 1149 3 62 51 1.22
75 >eX< |>eX<| 1000 2 0 0 0.00
76 >3D< |>3D<| 1343 2 115 189 0.61
77 =RoC= |=RoC=| 1000 2 0 0 0.00
78 =aDj= |=aDj=| 1220 3 83 78 1.06
79 :: |::| 996 2 0 3 0.00
80 733 |733| 1073 4 72 51 1.41
81 514th |514th| 1039 4 55 50 1.10
82 4:20 |4:20| 1033 4 22 62 0.35
83 3FK |3FK| 1132 3 56 128 0.44
84 .:Mr:. |.:Mr:.| 993 2 0 0 0.00
85 .:LG:. |.:LG:.| 1092 3 64 24 2.67
86 - |-| 1086 5 35 26 1.35
87 -FH- |-FH-| 1171 2 61 109 0.56
88 -eC- |-eC-| 1004 3 1 1 1.00
89 *OSK* |*OSK*| 1000 2 0 1 0.00
90 *DEAD* |*DEAD*| 981 2 5 13 0.38
91 *1G* |*1G*| 1014 2 4 5 0.80
92 !m |!m| 1025 2 1 8 0.13
93 L!|V | L!|V| 1017 2 10 6 1.67
94 ILE | ILE | 1117 3 53 39 1.36
95 HdS | HdS | 1006 3 39 56 0.70
96 |cHu| {|cHu|} 1140 3 110 177 0.62
97 xTc {{xTc}} 1190 3 75 8 9.38
98 xX {xX} 1639 3 463 355 1.30
99 x107 {x107} 1031 2 37 44 0.84
100 X+X+X {X+X+X} 1009 2 5 3 1.67