Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
816 AandR [AandR] 1019 2 12 26 0.46
817 .)(. (.)(.) 1018 2 2 6 0.33
818 [LIN] -[LIN]- 1018 2 6 9 0.67
819 __ ___ 1018 13 47 39 1.21
820 |TsF| .:|TsF|: 1018 2 41 49 0.84
821 T|E|K |T|E|K| 1018 6 13 9 1.44
822 tub [tub] 1018 2 4 6 0.67
823 TD [TD] 1018 5 40 94 0.43
824 qC [qC] 1018 6 55 46 1.20
825 K[S]E*| *K[S]E*|* 1018 2 5 2 2.50
826 PC {PC} 1017 2 1 2 0.50
827 ~ *~* 1017 2 14 15 0.93
828 P*D [P*D] 1017 3 3 9 0.33
829 7H [7H] 1017 3 18 9 2.00
830 RTG [RTG] 1017 3 3 8 0.38
831 UC [UC] 1017 6 59 64 0.92
832 L!|V | L!|V| 1017 2 10 6 1.67
833 NL *NL* 1017 2 18 22 0.82
834 BB [BB] 1016 2 12 11 1.09
835 {sIb} .:{sIb}: 1016 2 57 62 0.92
836 BG [BG] 1016 3 9 24 0.38
837 KTK [KTK] 1016 2 6 11 0.55
838 M [M] 1016 9 53 51 1.04
839 TKO [TKO] 1016 2 7 10 0.70
840 D.m.F -=[D.m.F]=- 1016 2 24 27 0.89
841 KoW [KoW] 1015 2 3 6 0.50
842 S9 [S9] 1015 2 10 15 0.67
843 . *.* 1015 2 10 25 0.40
844 CL (CL) 1015 3 1 1 1.00
845 =RDR= [=RDR=] 1015 2 2 5 0.40
846 NYC [NYC] 1015 3 22 18 1.22
847 R {R} 1015 8 13 6 2.17
848 DA [DA] 1015 3 6 24 0.25
849 BRM [BRM] 1015 3 1 7 0.14
850 WeEd -=|WeEd|=- 1015 3 13 9 1.44
851 SAints {SAints} 1015 2 29 47 0.62
852 *1G* |*1G*| 1014 2 4 5 0.80
853 M4 .:M4: 1014 3 12 11 1.09
854 viet [viet] 1014 2 2 3 0.67
855 O.Y.D [O.Y.D] 1014 2 6 6 1.00
856 Ez0 ::Ez0:: 1013 2 18 24 0.75
857 nl (nl) 1013 6 29 51 0.57
858 PL [PL] 1013 15 50 39 1.28
859 nvot [nvot] 1013 2 5 7 0.71
860 Np .:Np: 1013 3 37 44 0.84
861 $ *$* 1013 2 7 3 2.33
862 GR {GR} 1013 3 8 2 4.00
863 USA [USA] 1013 6 27 31 0.87
864 RPC-S |RPC-S| 1013 3 6 11 0.55
865 WWE [WWE] 1013 2 2 1 2.00