Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Kills Sorting Deaths Kills per Death
663 (DS) -=(DS)=- 1103 2 25 55 0.45
664 SFH [SFH] 1104 2 25 19 1.32
665 ECE [ECE] 1028 4 25 38 0.66
666 V-Unit [V-Unit] 1107 2 25 40 0.63
667 pr0 [pr0] 1034 3 25 14 1.79
668 MA [MA] 1040 2 25 67 0.37
669 8 (8) 1043 2 24 22 1.09
670 for -for- 1100 2 24 7 3.43
671 P [P] 1020 7 24 21 1.14
672 SK [SK] 1020 4 24 16 1.50
673 CSL -=CSL=- 1078 2 24 16 1.50
674 bA .:bA: 1120 2 24 8 3.00
675 D.m.F -=[D.m.F]=- 1016 2 24 27 0.89
676 BoW [BoW] 1050 2 24 29 0.83
677 SHROOM [SHROOM] 1021 2 24 61 0.39
678 HSW [HSW] 1024 2 24 65 0.37
679 . .:.: 1009 2 24 44 0.55
680 {PoCs} -{PoCs}- 989 2 24 42 0.57
681 jp [jp] 1142 2 23 18 1.28
682 DC -=[DC]=- 1054 2 23 6 3.83
683 KSC [KSC] 1025 2 23 27 0.85
684 SmP [SmP] 977 3 23 43 0.53
685 DXM [DXM] 1001 2 22 74 0.30
686 BAKED (BAKED) 1052 2 22 30 0.73
687 CAK {CAK} 1084 2 22 34 0.65
688 NYC [NYC] 1015 3 22 18 1.22
689 4:20 |4:20| 1033 4 22 62 0.35
690 StD [StD] 1100 2 22 31 0.71
691 E {E} 1033 3 22 30 0.73
692 1HK -=1HK=- 1066 2 22 16 1.38
693 CL [CL] 1028 5 22 15 1.47
694 4* [4*] 1041 3 22 50 0.44
695 BiH [BiH] 998 5 22 38 0.58
696 C1 [C1] 1115 2 22 52 0.42
697 G*W [G*W] 982 2 22 21 1.05
698 boss [boss] 1001 3 22 64 0.34
699 2|G -2|G- 1023 2 22 33 0.67
700 EoC [EoC] 1037 2 22 26 0.85
701 DH |DH| 1004 3 22 60 0.37
702 vito [vito] 1094 3 22 35 0.63
703 //.- (//.-) 1093 2 22 8 2.75
704 ABC -ABC- 1138 2 22 30 0.73
705 DX [DX] 1061 3 22 22 1.00
706 LC [LC] 1049 3 21 28 0.75
707 J [J] 1042 4 21 30 0.70
708 |LPC| -|LPC|- 1051 2 21 62 0.34
709 AERO 87 *AERO 87* 1003 4 21 36 0.58
710 NA [NA] 994 2 21 41 0.51
711 [PD] -[PD]- 1034 4 21 10 2.10
712 kappa [kappa] 1021 2 21 30 0.70