Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Sorting Kills Deaths Kills per Death
561 CU {CU} 999 2 0 1 0.00
562 -- [--] 1000 2 0 0 0.00
563 911 [911] 1012 2 7 11 0.64
564 meer [meer] 1035 2 9 22 0.41
565 AbuSe [AbuSe] 1291 2 110 41 2.68
566 SaS [SaS] 1036 2 16 7 2.29
567 Blade_ _Blade_ 1074 2 8 7 1.14
568 !m |!m| 1025 2 1 8 0.13
569 THS [THS] 1073 2 39 111 0.35
570 FBF [FBF] 1003 2 10 6 1.67
571 7o3 -7o3- 1115 2 54 29 1.86
572 O.Y.D [O.Y.D] 1014 2 6 6 1.00
573 Pain [Pain] 1000 2 0 0 0.00
574 c$c -c$c- 1042 2 10 16 0.63
575 'SS' ['SS'] 1029 2 14 29 0.48
576 FIP [FIP] 998 2 0 1 0.00
577 SEAL =SEAL= 986 2 47 62 0.76
578 uT [uT] 1045 2 10 22 0.45
579 D.B. {D.B.} 1198 2 40 23 1.74
580 {PoCs} -{PoCs}- 989 2 24 42 0.57
581 NG [NG] 1155 2 39 25 1.56
582 SA =SA= 3173 2 2509 4505 0.56
583 {SpaM} .:{SpaM}: 1000 2 0 0 0.00
584 . [.] 1000 2 0 0 0.00
585 K[S]E*| *K[S]E*|* 1018 2 5 2 2.50
586 p.H [p.H] 1286 2 137 166 0.83
587 STA [STA] 1128 2 63 36 1.75
588 rUsH -=rUsH=- 1011 2 10 16 0.63
589 die |die| 1029 2 8 8 1.00
590 ]F[ =]F[= 1026 2 5 4 1.25
591 ka [ka] 1244 2 49 20 2.45
592 bill (bill) 1000 2 14 18 0.78
593 4:20 (4:20) 1007 2 2 11 0.18
594 RXS [RXS] 1002 2 0 0 0.00
595 | ||| 1331 2 95 204 0.47
596 U-w-K -)U-w-K(- 1019 2 5 4 1.25
597 [g.A] |[g.A]| 1107 2 87 81 1.07
598 oB [oB] 1321 2 91 30 3.03
599 ]nGG[ =]nGG[= 1000 2 0 0 0.00
600 :: |::| 996 2 0 3 0.00
601 eXp [eXp] 1049 2 14 28 0.50
602 M |M| 1284 2 90 35 2.57
603 . ( .) 1153 2 26 16 1.63
604 Co_LdR [Co_LdR] 1059 2 40 32 1.25
605 A&W [A&W] 1136 2 29 7 4.14
606 uha [uha] 1315 2 98 323 0.30
607 )_) ()_)) 1076 2 10 11 0.91
608 NOSS [NOSS] 1050 2 11 29 0.38
609 sFx [sFx] 976 2 8 48 0.17
610 GanJa [GanJa] 999 2 1 0 0.00