Search For: In: Game:

Show only clans with 2 or more members

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
6426 mTx |mTx| 1876 1 248 399 0.62
6427 CSA -=CSA=- 1885 1 98 77 1.27
6428 NK [NK] 1888 3 429 297 1.44
6429 s-K-y -s-K-y- 1889 1 146 289 0.51
6430 [X]p | [X]p | 1889 1 99 61 1.62
6431 ]s3x[ *]s3x[* 1890 5 1545 1312 1.18
6432 CN {CN} 1900 2 340 298 1.14
6433 mC .:mC: 1901 1 233 114 2.04
6434 3v!1 *3v!1* 1901 1 81 27 3.00
6435 COB {COB} 1904 7 1326 961 1.38
6436 P.F.L. {P.F.L.} 1904 1 145 399 0.36
6437 DoT -DoT- 1905 1 84 103 0.82
6438 HYDRA [HYDRA] 1906 1 141 98 1.44
6439 high *high* 1907 1 163 238 0.68
6440 ClErIc (ClErIc) 1910 1 642 508 1.26
6441 HoLY |HoLY| 1917 1 406 499 0.81
6442 {HA} -={HA}=- 1920 1 86 233 0.37
6443 deh [deh] 1923 1 244 303 0.81
6444 SKN -=SKN=- 1924 1 126 49 2.57
6445 {cD} -{cD}- 1938 1 176 216 0.81
6446 **< (**<) 1949 1 153 82 1.87
6447 AS/1 [AS/1] 1949 1 77 34 2.26
6448 |BA| .:|BA|: 1950 1 314 529 0.59
6449 KSC -=[KSC]=- 1952 1 60 77 0.78
6450 WDS .:WDS: 1968 1 519 1098 0.47
6451 Pha-Q [Pha-Q] 2004 1 121 353 0.34
6452 SoTo [SoTo] 2017 1 135 144 0.94
6453 RxP [RxP] 2022 1 208 42 4.95
6454 CT -=[CT]=- 2027 1 111 194 0.57
6455 HTG [HTG] 2029 1 288 106 2.72
6456 DUEDUE ::DUEDUE:: 2040 1 102 33 3.09
6457 DeP .:DeP: 2044 1 83 55 1.51
6458 fla [fla] 2045 1 170 77 2.21
6459 bTj [bTj] 2050 1 99 145 0.68
6460 =}4o3 -=}4o3- 2058 1 182 92 1.98
6461 100 (100) 2065 2 1161 1068 1.09
6462 Ay! [Ay!] 2078 1 162 73 2.22
6463 shazz << shazz >> 2088 1 166 69 2.41
6464 zAps [zAps] 2089 1 176 190 0.93
6465 wsc *wsc* 2106 1 871 559 1.56
6466 fsu (fsu) 2116 1 734 448 1.64
6467 SLASH *SLASH* 2120 1 502 720 0.70
6468 ^_^< (^_^<) 2139 1 192 162 1.19
6469 OLP |OLP| 2146 2 792 488 1.62
6470 -eK- [-eK-] 2150 1 130 111 1.17
6471 DaW [DaW] 2159 2 540 395 1.37
6472 DE {DE} 2165 11 25978 39014 0.67
6473 Finest *Finest* 2176 1 226 156 1.45
6474 *NbK* |*NbK*| 2176 1 934 766 1.22
6475 wH [wH] 2206 1 299 210 1.42