Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1092 |
Total Kills | 35 |
Total Deaths | 23 |
Kills per Death | 1.52 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | []V[]oNk | 1187 | 16 | 7 | 2.0 | |
2 | [])()()[]V[] | 1052 | 6 | 5 | 1.0 | |
3 | []V[]@STEI2S | 1038 | 13 | 11 | 1.0 | |
[1] |
Admin Options: Edit Clan Details