Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1066 |
Total Kills | 14 |
Total Deaths | 17 |
Kills per Death | 0.82 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | |BR| ToWeLiE 0.0 | 1149 | 9 | 15 | 0.0 | |
2 | |BR| MoBsTa | 1043 | 5 | 1 | 5.0 | |
3 | |BR| Epitome {IA} | 1005 | 0 | 1 | 0.0 | |
[1] |
Admin Options: Edit Clan Details