Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 3 |
Avg. Member Points | 1067 |
Total Kills | 8 |
Total Deaths | 14 |
Kills per Death | 0.57 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [junit]park |L | 1111 | 6 | 8 | 0.0 | |
2 | [junit]underoath | 1086 | 2 | 6 | 0.0 | |
3 | [junit]Cream Machine |C | 1004 | 0 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details