Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 2 |
Avg. Member Points | 1072 |
Total Kills | 10 |
Total Deaths | 11 |
Kills per Death | 0.91 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [-TR-] Kazuki | 1123 | 8 | 11 | 0.0 | |
2 | [-TR-]killer_lite911 | 1020 | 2 | 0 | 0.0 | |
[1] |
Admin Options: Edit Clan Details