Clan Profile and Statistics Summary
Home Page | (Not specified) |
---|---|
Steam Group page | (Not specified) |
Number of Members | 4 |
Avg. Member Points | 1100 |
Total Kills | 62 |
Total Deaths | 28 |
Kills per Death | 2.21 |
Members
[1] | ||||||
Rank | Name | Points | Kills | Contribution to Clan Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|
1 | [eS]Ace | 1225 | 45 | 8 | 5.0 | |
2 | [eS]^Puma | 1171 | 15 | 15 | 1.0 | |
3 | [eS] Mikedeath | 1012 | 2 | 3 | 0.0 | |
4 | [ES]-weezer | 990 | 0 | 2 | 0.0 | |
[1] |
Admin Options: Edit Clan Details