spacer.gif
   HLstats: Counter-Strike: Player Rankings

Player Rankings

Find a player: Go to clan.gifClan Rankings

Rank Name Points sort-descending.gif Kills Deaths Kills per Death ID
1.  player.gif=) 8097 8130 2579 3.15 12124
2.  player.gifKdogg 6931 2949 1466 2.01 4544
3.  player.gifx & y 6533 10483 4235 2.48 418
4.  player.gifjeannesucks 6485 1806 595 3.04 17881
5.  player.gifblazin [FPN*OP] 6360 10319 4297 2.40 579
6.  player.gifPAaaaaaa-Chinnnnnngg 6296 3945 1500 2.63 19
7.  player.gif. + <3 '` c0h * deuce 6293 2866 914 3.14 3764
8.  player.gifsooohigh :D 6102 4877 1488 3.28 7172
9.  player.gifGhost 5999 7690 3796 2.03 4354
10.  player.gifxentric 5993 1913 697 2.74 30489
11.  player.gifraWr 5947 9240 3972 2.33 2966
12.  player.gifNoctorious <3's Cushion 5943 4550 1717 2.65 6078
13.  player.gif(-.-) 5901 7322 2980 2.46 27048
14.  player.gifAP | B4NK$ | OG 5876 4249 2037 2.09 20872
15.  player.gif[A.D.D] Quick $hot 5870 5619 2689 2.09 14914
16.  player.gif[Hybrid] KaKa$Hi 5758 1841 769 2.39 25811
17.  player.gifOneLetter 5596 6685 2144 3.12 2
18.  player.gifCriterion 5569 2112 876 2.41 15090
19.  player.gifxtekian 5505 2264 1184 1.91 28837
20.  player.gifQin 5497 1160 462 2.51 14846
21.  player.gifpoop 5492 6336 3551 1.78 5770
22.  player.gifs 5473 5461 2813 1.94 2202
23.  player.gifhi. <winamp> 5462 2455 1147 2.14 11304
24.  player.gifTeam.FPN | borat 5458 1288 364 3.54 28388
25.  player.gifgg [FPN*OP] 5440 4100 1286 3.19 3
26.  player.gif[SFI]Bah 5399 3259 1393 2.34 702
27.  player.gifs 5393 2061 1124 1.83 15302
28.  player.gifBaRqS_has_BITE 5312 2811 1129 2.49 9571
29.  player.gifColt of Personality 5287 1209 571 2.12 1329
30.  player.gif[zete] Pleasantly Plump 5247 7749 3037 2.55 3601
31.  player.gifgarbage 5223 2941 1465 2.01 1919
32.  player.gif[Hybrid] NoVa` 5114 3433 2800 1.23 9528
33.  player.gifclips 5077 4377 2293 1.91 12168
34.  player.gifcabrera 4997 1407 634 2.22 13192
35.  player.gifDarryl 4923 2722 1557 1.75 2127
36.  player.gifCheng 4816 7273 3931 1.85 2285
37.  player.gifc0nman 4801 1377 458 3.01 1712
38.  player.gifJohn$ Conner 4762 2319 884 2.62 247
39.  player.gifPhasher99 [Software Mode] 4736 2025 1233 1.64 26793
40.  player.gifyeah bitch WHAT! 4602 2815 1966 1.43 27344
41.  player.gifprofound 4599 668 304 2.20 32147
42.  player.gif|DxS| DRUNKRINPIRATE 4580 859 508 1.69 23707
43.  player.gifDarKo [FPN.OP] 4572 7111 3250 2.19 61
44.  player.gifI NO SCOPED JFK 4569 7242 3078 2.35 8
45.  player.gif13lack12ose 4565 2104 1011 2.08 10072
46.  player.gifReflux ~ Evolv3,`. #Reflux 4555 1505 761 1.98 1669
47.  player.gifJustin 4546 4089 4760 0.86 8047
48.  player.gifwEb 4531 1578 629 2.51 2849
49.  player.gif-_- 4519 2738 1691 1.62 420
50.  player.gif[ E.A.J.] flip-dawg 4507 2542 2357 1.08 5092

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

Only show players with or more kills.

Generated in real-time by HLstats 1.34     [Admin]